Khandari Residence
Dehradun · 2024
Index of work
67 projects, 2015–2026 196 m to 2,021 m
Dehradun · 2024
Dehradun · 2025
Dehradun · 2023
Dehradun · 2024
Dehradun · 2018
Chandpur · 2015
Dehradun · 2024
Chandpur · 2024
Dehradun · 2022
Chandpur · 2018
Dehradun · 2021
Dehradun · 2018
Dehradun · 2025
Dehradun · 2021
Dehradun · 2024
Dehradun · 2021
Dehradun · 2022
Dehradun · 2021
Dehradun · 2026
Dehradun · 2026
Chandpur · 2025
Chandpur
Dehradun · 2024
Dehradun · 2023
Dehradun · 2021
Dehradun
Dehradun · 2021
Dehradun · 2021
Mussoorie · 2025
Dehradun · 2025
Dehradun · 2022
Jalilpur · 2017
Chandigarh · 2022
Dehradun · 2020
Chandpur · 2022
Dehradun · 2022
Dehradun · 2023
Dehradun · 2026
Dehradun · 2023
| Preview | No. | Project | Place | Altitude | Typology | Stage | Year |
|---|---|---|---|---|---|---|---|
| SD-037 | Khandari Residence | Dehradun | 602 m | live | Completed | 2024 |
| SD-053 | Saraswat Residence | Dehradun | 667 m | live | Completed | 2025 |
| SD-019 | The Courtyard House | Dehradun | 877 m | live | Completed | 2023 |
| SD-023 | Deora Residence | Dehradun | 700 m | live | Completed | 2024 |
| SD-058 | Summeru Infrastructures Office | Dehradun | 614 m | work | Completed | 2018 |
| SD-004 | Chandpur Residence | Chandpur | 228 m | live | Completed | 2015 |
| SD-062 | The Zen House | Dehradun | 663 m | live | Completed | 2024 |
| SD-044 | Nimit Kumar Residence | Chandpur | 231 m | live | Completed | 2024 |
| SD-026 | Eastern Arc Phase II Sales Office | Not recorded | Not recorded | work | Completed | Not recorded |
| SD-036 | Khaira Residence | Dehradun | 767 m | live | Completed | 2022 |
| SD-046 | Panchwati | Chandpur | 228 m | stay, work | Completed | 2018 |
| SD-001 | Aman Vihar Residence | Dehradun | 769 m | live | Completed | 2021 |
| SD-054 | Shaheen Bagh Cottage | Dehradun | 872 m | stay | Completed | 2018 |
| SD-033 | Rana Residence | Dehradun | 705 m | live | Completed | 2025 |
| SD-051 | SA Homes | Dehradun | 608 m | live, settle | Completed | 2021 |
| SD-034 | Jolly Grant Residence | Dehradun | 578 m | live | Completed | 2024 |
| SD-029 | FH Phase II | Dehradun | 609 m | work | Completed | 2021 |
| SD-056 | Shobhana Sharma Residence | Dehradun | 799 m | live | Completed | 2022 |
| SD-039 | Maldevta Residence | Dehradun | 729 m | live | Completed | 2021 |
| SD-027 Design visualisation | Eastern Arc | Dehradun | 564 m | settle, live | Completed | 2026 |
| SD-032 Design visualisation | The Horizon | Moradabad | 196 m | settle | Unbuilt | Not recorded |
| SD-030 Design visualisation | Parking at Har-Ki-Pauri | Haridwar | 285 m | settle | Unbuilt | Not recorded |
| SD-031 Design visualisation | Mayfair Highlands | Dehradun | 890 m | settle | Completed | 2026 |
| SD-025 Design visualisation | Doon Suburbs | Dehradun | 870 m | settle | In design | Not recorded |
| SD-040 Design visualisation | Maria-Ramesh's Residence | Dehradun | 756 m | live | On site | Not recorded |
| SD-017 Design visualisation | Naman Kumar Residence | Chandpur | 228 m | live | Completed | 2025 |
| SD-008 Design visualisation | The Cliff Cottage | Dehradun | 855 m | live | Unbuilt | Not recorded |
| SD-059 Design visualisation | Tiny Home | Chandpur | approximately 210 m | live | Not recorded | Not recorded |
| SD-043 Design visualisation | Nehra Residence | Dehradun | 894 m | live | On site | Not recorded |
| SD-060 Design visualisation | Vijyen Rawat Residence | Dehradun | 588 m | live | Unbuilt | Not recorded |
| SD-010 Design visualisation | Taru & Naman's Residence | Dehradun | 663 m | live | On site | Not recorded |
| SD-057 Design visualisation | Sirohi Residence | Dehradun | 736 m | live | Completed | 2024 |
| SD-048 Design visualisation | Presidency Office | Dehradun | 609 m | work | Completed | 2023 |
| SD-006 Design visualisation | Hitendra Singh Residence | Dehradun | 625 m | live | On site | Not recorded |
| SD-011 Design visualisation | Payal Residence | Dehradun | 890 m | live | In design | Not recorded |
| SD-055 Design visualisation | DPS Shamli | Shamli | 244 m | learn | Unbuilt | Not recorded |
| SD-002 Design visualisation | Anwar Residence | Dehradun | 915 m | live | Unbuilt | Not recorded |
| SD-047 Design visualisation | Pondha Residence | Dehradun | 663 m | live | Unbuilt | Not recorded |
| SD-012 Design visualisation | Harsh Apartment Interior | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-014 Design visualisation | Row Houses at Kala Gaon | Dehradun | 855 m | live, settle | In design | Not recorded |
| SD-007 Design visualisation | Harsh Negi Duplex Units | Dehradun | 952 m | live | On site | Not recorded |
| SD-041 Design visualisation | The Mayfair Avenue | Dehradun | 610 m | live, settle | Completed | 2021 |
| SD-021 Design visualisation | Residence in Dehradun | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-028 Design visualisation | FH Interio | Dehradun | 609 m | work | Completed | 2021 |
| SD-020 Design visualisation | Dawar Residence | Dehradun | 616 m | live | Completed | 2021 |
| SD-050 Design visualisation | SA Airbnb | Mussoorie | 1,680 m | stay | Completed | 2025 |
| SD-052 Design visualisation | Sethi Residence | Dehradun | 675 m | live | Completed | 2025 |
| SD-009 Design visualisation | Villa at Kala Gaon | Dehradun | 855 m | live | In design | Not recorded |
| SD-045 Design visualisation | The Orchard Villa | Dehradun | 636 m | settle | Completed | 2022 |
| SD-016 Design visualisation | Adharshila School | Chandpur | 227 m | learn | Unbuilt | Not recorded |
| SD-003 Design visualisation | BVIC School | Jalilpur | 217 m | learn | Completed | 2017 |
| SD-024 Design visualisation | Dhulkot Farmhouse | Dehradun | 557 m | stay, settle | Unbuilt | Not recorded |
| SD-013 Design visualisation | Shivalik Foothills | Dehradun | approximately 640 m | settle | On site | Not recorded |
| SD-015 Design visualisation | Bindra Residence | Dehradun | 671 m | live | On site | Not recorded |
| SD-022 Design visualisation | Hostel for Professionals | New Delhi | 230 m | stay | Unbuilt | Not recorded |
| SD-018 Design visualisation | Cottage in Mussoorie | Mussoorie | 2,021 m | stay | On site | Not recorded |
| SD-038 Design visualisation | KIWI Store | Chandigarh | 337 m | work | Completed | 2022 |
| SD-049 Design visualisation | P.S. Tyagi Residence | Dehradun | 616 m | live | Completed | 2020 |
| SD-035 Design visualisation | Karnwal Residence | Chandpur | 228 m | live | Completed | 2022 |
| SD-042 Design visualisation | Mittal House | Dehradun | 633 m | live | Completed | 2022 |
| SD-061 Design visualisation | Vivek Chaudhary Residence | Dehradun | 608 m | live | Completed | 2023 |
| SD-005 Design visualisation | Chaudhary Residence | Dehradun | 608 m | live | Unbuilt | Not recorded |
| SD-063 Design visualisation | Sujal Aeron Residence | Chandpur | 230 m | live | On site | Not recorded |
| SD-064 Design visualisation | Ashish Sharma Residence | Dehradun | 703 m | live | Unbuilt | Not recorded |
| SD-065 Design visualisation | Aayush Mittal Residence | Dehradun | 616 m | live | Completed | 2026 |
| SD-071 Design visualisation | Club House at Mayfair Highlands | Dehradun | 890 m | work | On site | Not recorded |
| SD-072 Design visualisation | Presidency Office Lobby | Dehradun | 609 m | work | Completed | 2023 |
Each project at its altitude, from the plains at 190 m through the Doon valley floor at 640 m, the studio’s datum, to the ridge. Ordered by altitude, from the plains up. Ordered by altitude; horizontal position not to scale. One mark per place; the list below names every project. ≈ marks a town’s approximate altitude, where the site’s own is not recorded.
Altitude not recorded
Try other filters, or go straight to a typology.